Thickness Measuring Instrument: A New Technological Revolution
01-16-2025
The Birth of Thickness Measuring InstrumentsAgainst the backdrop of rapid development in industrial production and material science, the birth of thickness measuring instruments undeniably represents ...
Knowledge of Thickness Gauge Measurement Instruments
01-01-2025
Definition of Thickness Gauge Measurement InstrumentsThe thickness gauge measurement instruments, a precision measuring tool, plays a crucial role in modern industrial production and quality control. ...
Principles and Process of Thickness Paint Measurement
08-19-2024
In the maintenance processes of many industrial and petrochemical industries, it is necessary to measure the remaining wall thickness of easily corroded metals through one or more layers of paint or s...
Servo motor loading of the mikro tester
Desktop, small size, large torque
Dual sensors, wide measuring range
Sensor rotation measurement, angular display
7" touch screen
Model | TWM200 | TWM500 | TWM800 | |
Measuring range | Sensor1 :2-20Nm | Sensor1 :5-50Nm | Sensor1 : 10- 100Nm | |
Sensor2 :20-200Nm | Sensor1 :50-500Nm | Sensor1 :80-800Nm | ||
Resolution | Sensor1:0.002 | Sensor1:0.005 | Sensor1:0.01 | |
Sensor2:0.02 | Sensor2:0.05 | Sensor2:0. 1 | ||
Precision | 0.3% | |||
Rotation angle | Sensor1 :45o 00’;Sensor2:245o 00’ | |||
The effective length of the torque wrench | 830mm(Max) | |||
Interface | □12.5( 1/2"), 10(3/8"),6.3( 1/4") | □19(3/4"), 12.5( 1/2"), 10(3/8") | ||
Memory | 1000 data | |||
Display | 7" touch screen | |||
Power | AC 220V | |||
Output | USB | |||
Dimension | 780*635*443mm | |||
Weight | 55kg |
Other Torque Tester
The most accurate measurement results